| Expiration Date | Iron Supplements |
| Primary Supplement Type | Iron |
| Unit Count | 195 Count |
| Material Type Free | Gluten Free,no Chemical |
| Age Range Description | Adult |
| Upc | 842379103094 |
| Global Trade Identification Number | 00842379103094 |
| Allergen Information | Gluten Free |
| Dosage | 18 mg |
| When To Take | Once Daily |
| Formulation | Capsule |
| Supplement Formulation | Individual Supplement |
| Number Of Pills | 195 |
| Unit Quantity | 195 |
| Main Purpose | Energy Support |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Individual Supplement |
| Item Form | Capsule |
| Item Weight | 5 oz |
Designed to support energy production and promote red blood cell health, vital for overall wellness. Reinforce your daily health routine with a once-daily serving that conveniently fits into your lifestyle.