| Sweetness Description | Not Sweet |
| Unit Count | 32.00 Fluid Ounces |
| Size | 32.00 fluid ounces |
| Recommended Uses For Product | Fever |
| Age Range Description | Adult |
| Upc | 363824586168 |
| Global Trade Identification Number | 00363824586168 |
| Caffeine Content Description | Caffeine Free |
| Active Ingredients | Mucinex |
| Formulation | Gel |
| Special Ingredients | Mucinex |
| Color | Orange |
| Flavor | Cold Spring |
| Units | 32.00 Fluid Ounces |
| Brand | Unbranded |
| Package Type | Box Set |
| Type | Cold Treatment |
| Item Volume | 16 Fluid Ounces |
| Item Package Weight | 0.1 Kilograms |
| Item Form | Gel |
| Container Type | Bottle |
| Package Type Name | Box, Found In Image |
Are you battling the discomfort of cold and flu symptoms?. Our Effective Cold and Flu Relief Liquid Gels are specially formulated to provide rapid relief, ensuring you can get back to your daily activities as quickly as possible.