| Age Range Description | Adult |
| Power Source | Battery Powered |
| LowerTemperature Range | 32 Degrees Celsius |
| Unit Count | 1.0 Count |
| Upper Temperature Range | 42.9 Degrees Celsius |
| Outer Material | Silicone |
| Item Length | 6.3 Inches |
| Age Range (Description) | Adult |
| Response Time | 90 seconds |
| Reusability | Rechargeable |
| Model Name | EBT-100B |
| Connectivity Technology | NOT Bluetooth |
| Model | BT-A23 |
| Part Number | EBT-100B |
| Display Type | LCD |
| Color | Blue |
| Indoor Outdoor Usage | Indoor |
| Product Care Instructions | Hand Wash Only |
| Included Components | Protective case |
| Style Name | Backlight |
| UPC | 313025654685 |
For the most accurate readings, take your temperature first thing in the morning before getting out of bed. LCD Display BBT. NOTE: Place the probe firmly under your tongue, keep your mouth closed, and avoid speaking, eating, drinking, or moving.