| Container Type | Bottle |
| Age Range Description | Adult |
| Material Type Free | En Ae |
| Product Expiration Type | Shelf Life |
| Special Ingredients | Saw Palmetto |
| Brand | Pure Research |
| Item Form | Capsule |
| Flavor | Unflavored |
| Size | 60 Count (Pack Of 1) |
| Fc Shelf Life | 720.0 |
| Part Number | Re-01-01 |
| Specific Uses For Product | Laboratory |
| Target Gender | Unisex |
| Color | Red |
| Primary Supplement Type | Biotin |
| Material Feature | Natural |
| Diet Type | Keto |
| Serving Recommendation | 2 Capsules |
| Dosage Form | Capsule |
| Total Servings Per Container | 30.0 |
| Unit Count | 60.0 |
| EAN | 0860011154808 |
| ISBN | 0860011154808 |
| Package Dimensions LxWxH | 4.41x2.52x2.44 Inches |
| Weight | 0.18 Pounds |
| UPC | 860011154808 |
Great for Hair Support while providing biotin and other ingredients to support hair quality . How to use?. Stay properly hydrated?. Get adequate rest?. Incorporate exercise throughout the week?. Healthy Hair growth support for healthy hair.