| Flavor | Salted Peanut Butter |
| Nutrition Bar, Gel & Chew Type | Protein Bar |
| Nutrition & Snack Bar Type | Protein Bars |
| Texture | Creamy |
| Carbs Per Serv | 12g |
| Serving Size | 2.19 oz |
| Shelf Life | 365 days |
| Activity Stage | Pre-Workout |
| Product Net Content Parent | 8.75 Ounces |
| Product Net Content Uom | Ounce |
| Food Form | Bars |
| Assembled Product Weight | 8.75 oz |
| Retail Packaging | Single Piece |
| Food & Drug Fact Label Type | Nutrition Fact Panel |
| UPC | 7445051964988 |
28g Protein. 150 Calories. Salted Peanut Butter Perfection. 4 bars per box — Salted Peanut Butter flavor. Salted Peanut Butter That Hits Different. 28g of protein per bar. David took the internet's favorite flavor combination and made it into the most nutritionally efficient protein bar on the planet.