| Expiration Date | 01/2028 |
| Stove Type Compatibility | Universal |
| Shape | Standard |
| Occasion | Everyday |
| MPN | B0FHWY5H8B |
| Item Length | 1.0 |
| Gender | Unisex |
| Dosage | See Label |
| Texture | Rough |
| Shade | Multi |
| Active Ingredients | See Description |
| Department | Unisex |
| Unit Type | Count |
| Capacity | Standard |
| Ink Color | As Shown |
| Item Height | 1.0 |
| Style | Modern |
| Age Group | Adult |
| Finish | Standard |
| Item Width | 1.0 |
| Thread Count | 200 |
| Compatible Brand | DREAM RECOVERY |
| Administration | Nasal |
| Pattern | Solid |
| Color | As Shown |
| Compatible Model | Universal |
| Material | Other |
| Flavor | Not Specified |
| Weight | Not Specified |
| Certification | Not Certified |
| Brand | DREAM RECOVERY |
| Type | Dream |
| Volume | Not Specified |
| Model | B0FHWY5H8B |
| Theme | Health & Beauty |
| For Gun Type | Universal |
| Scent | Fresh |
| Country Of Origin | United States |
(3)Dream Recovery Second Wind Nasal Strips Breathing, Sleep, Snoring Sand STRNG