| Expiration Date | 2025-12-31 |
| Unit Count | 60 Count |
| Recommended Uses For Product | Antioxidant Properties |
| Size | 60 Count (pack Of 1) |
| Age Range Description | Adult |
| Dosage Form | Capsule |
| Dosage | 88.5 mg |
| Active Ingredients | Saffron Extract |
| Department | Adult |
| Formulation | Capsule |
| Special Ingredients | Saffron Extract |
| Ingredients | Saffron Extract |
| Flavor | Unflavoured |
| Brand | Unbranded |
| Volume | 3.19 fl oz |
| Item Form | Capsule |
| Container Type | Bottle |
| Item Weight | 1.76 oz |
Why Choose Our Pure Saffron?. 88.5 mg for Focus, Mood & Vision. Uplifts mood and promotes a positive state of mind. Enhances cognitive function and focus. Gentle on the stomach and suitable for daily use.